Hares Hall of Fame
Singapore Bike Hash Awards 2011
Best New Hasher - "Stiffy" with 73% of the vote!
Best On On - Ride No. 414 - Nim Road Onsite, Bengt Boberg, Jesus Tosca, Agnes Teh, with 46% of the vote.
Best Hash (In Singapore) - Ride No. 419 Lorong Halwa, off Kheam Hoch Road. Hared by Virgins, Paul Burridge, Julian Brignell, Nik Laming with 30% of the vote.
Best Hash (Overseas) - Ride No. 413 - Bali. Hared by "Goes Both Ways" and "Copy Cat" otherwise known as Wendy & Tim with 60% of the vote.
King of the Hares - An overwhelming win by Graeme Douglas.
Special Recognition goes to - "No Good"~ Hash Cash, "Copy Cat"~ Hash Flash, "Back Entrance"~ Webmaster, Roger ~ Hash Brew and last, but by no means least "Wanking"~ Mystery Scribe - (with an overwhelming 100% of the vote)!
All Time Greatest Hare (1989 to 2005)
| Name | No. of Lays | Name | No. of Lays |
|---|---|---|---|
| Machine | 4 | ||
| Ned Wanoa | 3 | ||
| Roger & Cameron Corbett | 3 | ||
| Philip Briandet | 3 | ||
| Bill Bottomly | 2 | ||
| Graeme Douglas | 2 | ||
| Simon Ball | 2 | ||
| Robert Shelton | 2 | ||
| Brian Sephton | 2 | ||
| Grace Lim | 2 | ||
| Stuart Hill | 1 | ||
| David Sicard | 1 | ||
| Guillaume Multrier | 1 | ||
| Mike Maxwell | 1 | ||
| Keith Elsworth | 1 | ||
| Simon Taylor | 1 | ||
| Michael Tothe | 1 | ||
| Craig McTurk | 1 | ||
| Graham Bottomly | 1 | ||
| Sheilagh Callahan | 1 | ||
| Jad Nasser | 1 | ||
| Grant McNay | 1 | ||
| Matt McNay | 1 | ||
| Jesus Tosca Vargas | 1 | ||
| Tim Magee | 1 | ||
| Wendy Lee | 1 | ||
| Marc Donaldson | 1 | ||
| Louise Hunter | 1 | ||
| Michael Hinterbrandner | 1 | ||
| Christina Maynes | 1 | ||
| Guz Wilkinson | 1 | ||
| Greg Shand | 1 | ||
| Jeremy Brodhead | 1 | ||
| Melanie Chong | 1 | ||
| Jeff Bradford | 1 | ||
| Barbarian | 1 | ||
| Scott Munroe | 1 | ||
| Harumi Ilzuka | 1 | ||
| Patrick Mortler | 1 | ||
| Bob Graf | 1 | ||


